Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : TOPADKIOSK/OEM
Model Number : Topad008-SS23
Certification : CE&Rohs&FCC
Place of Origin : CHINA
MOQ : 1
Price : $499
Payment Terms : T/T, , MoneyGram
Supply Ability : 3000pcs per month
Delivery Time : 10-15days after receipt of your payment
Packaging Details : Packed in carton firstly,and then reinforced with wooden case for outer packing
Name : Self Ordering Kiosk
Material : Tempered Glass, Metal
Touchscreen : 10-point PCAP Touchscreen
QR Code Scanner : Yes
Thermal printer : Yes
Pos : for optional
product name : fast food self payment kiosk
warranty : one year
Type : self ticket vending kiosk
Mini Curved 23.6inch Self Service Kiosk With Touch Screen Ordering
Mini Curved 23.6 Inch Self Service Kiosk Touch Screen Ordering for Fast Food With Barcode Scanner QR Ticket Printer
Modular design, easy maintenance
All-in-one design, No exposed wires
With antifouling tempered glass, maintain good display brightness
Parameters
MODEL | Curved J C model 23.6 to 55" Touch lcd Screen self-service all in one with printer |
Processor | I5 |
System Memory | DDR3L-4G RAM |
Storage Device | 256G SSD |
Power Supply | 60W (12V/5A) External Power Adaptor |
OS Support | Win7, Win8, Win10, Android, Ubuntu, Linux system |
Touch LCD Display | capacitive touch |
Main Display | 27" Capacitive Touch screen TFT LCD (LED Backlight) |
Customer Display | YES |
Customer 2nd Display | YES |
Resolution | 1920 x 1080 |
Touch | 10 point Capacitive Touch |
I/O Ports | |
USB Port | 8 x External ( Back: 4 x 3.0 / 2 x 2.0, Side: 2 x 2.0 ) |
LAN Port | 10/100/1000M LAN |
Audio Port | 2 x Line Out |
Video Port | 2 x LVDS, 1 x HDMI |
DC Input | 1 x 12V DC Jack 2.0 mm |
Serial Port | 2 x RS232 |
Printer Port | 1 x Bi-directional Parallel Port |
Keyboard | 1 x PS/2 |
Built-in Device | Camera/ QR code scanner/card reader/ cash in&out |
Built-in Printer | 80mm Thermal Receipt Printer |
Built-in Keyboard | N/A |
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Digital Photo Frame/Rugged Tablet PC/Tablet PC/Touch Screen Monitor/Self Ordering Kiosk |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | Confidential | 15 |
Eastern Europe | Confidential | 25 |
Southeast Asia | Confidential | 10 |
Mid East | Confidential | 35 |
Western Europe | Confidential | 5 |
South Asia | Confidential | 5 |
Domestic Market | Confidential | 5 |
![]() |
Mini Curved 23.6inch Self Service Kiosk With Touch Screen Ordering Images |